<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BFSI Archives - AuthBridge</title>
	<atom:link href="https://wptesting.authbridge.com/blog/category/bfsi/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Fri, 10 Jan 2025 04:35:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://wptesting.authbridge.com/wp-content/uploads/2023/06/cropped-authbridge-site-icon-32x32.png</url>
	<title>BFSI Archives - AuthBridge</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>RBI Adds Auto-Replenishment of FASTag Under E-Mandate</title>
		<link>https://wptesting.authbridge.com/blog/rbi-fasttag-auto-debit-update/</link>
					<comments>https://wptesting.authbridge.com/blog/rbi-fasttag-auto-debit-update/#respond</comments>
		
		<dc:creator><![CDATA[Abhinandan]]></dc:creator>
		<pubDate>Fri, 23 Aug 2024 06:18:18 +0000</pubDate>
				<category><![CDATA[BFSI]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[AuthBridge]]></category>
		<category><![CDATA[Bank Account]]></category>
		<category><![CDATA[E-Mandate]]></category>
		<category><![CDATA[FASTTag]]></category>
		<category><![CDATA[NCMC]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[RBI Mandate]]></category>
		<guid isPermaLink="false">https://authbridge.com/?p=67388</guid>

					<description><![CDATA[<p>The Reserve Bank of India (RBI) has recently made significant updates to its electronic mandate (e-mandate) framework, particularly focusing on enhancing the efficiency and convenience of toll payments through FASTTag. FASTTag, a system that leverages Radio Frequency Identification (RFID) technology, allows for seamless toll payments by automatically debiting the associated<a class="moretag" href="https://wptesting.authbridge.com/blog/rbi-fasttag-auto-debit-update/"> Read more&#8230;</a></p>
<p>The post <a href="https://wptesting.authbridge.com/blog/rbi-fasttag-auto-debit-update/">RBI Adds Auto-Replenishment of FASTag Under E-Mandate</a> appeared first on <a href="https://wptesting.authbridge.com">AuthBridge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptesting.authbridge.com/blog/rbi-fasttag-auto-debit-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NPCI Introduces UPI Circle To Allow Delegated Payments</title>
		<link>https://wptesting.authbridge.com/blog/npci-upi-circle-introduced/</link>
					<comments>https://wptesting.authbridge.com/blog/npci-upi-circle-introduced/#respond</comments>
		
		<dc:creator><![CDATA[Abhinandan]]></dc:creator>
		<pubDate>Fri, 16 Aug 2024 06:48:56 +0000</pubDate>
				<category><![CDATA[BFSI]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[AuthBridge]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[NPCI]]></category>
		<category><![CDATA[UPi]]></category>
		<category><![CDATA[UPI circle]]></category>
		<category><![CDATA[UPI Payments]]></category>
		<guid isPermaLink="false">https://authbridge.com/?p=67181</guid>

					<description><![CDATA[<p>In a significant move to further enhance the inclusivity and utility of the Unified Payments Interface (UPI), the National Payments Corporation of India (NPCI) has introduced a groundbreaking feature known as “UPI Circle.” This initiative is designed to address the needs of users who remain dependent on cash for their<a class="moretag" href="https://wptesting.authbridge.com/blog/npci-upi-circle-introduced/"> Read more&#8230;</a></p>
<p>The post <a href="https://wptesting.authbridge.com/blog/npci-upi-circle-introduced/">NPCI Introduces UPI Circle To Allow Delegated Payments</a> appeared first on <a href="https://wptesting.authbridge.com">AuthBridge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptesting.authbridge.com/blog/npci-upi-circle-introduced/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Payment Aggregators vs Payment Gateway: Key Differences</title>
		<link>https://wptesting.authbridge.com/blog/payment-aggregators-vs-payment-gateway-key-differences/</link>
					<comments>https://wptesting.authbridge.com/blog/payment-aggregators-vs-payment-gateway-key-differences/#respond</comments>
		
		<dc:creator><![CDATA[Siddharth]]></dc:creator>
		<pubDate>Tue, 13 Aug 2024 05:28:48 +0000</pubDate>
				<category><![CDATA[BFSI]]></category>
		<category><![CDATA[Blogs]]></category>
		<guid isPermaLink="false">https://authbridge.com/?p=67117</guid>

					<description><![CDATA[<p>Introduction Businesses are often faced with the challenge of selecting the right solution to facilitate seamless transactions. Two common options that often come into consideration are payment gateways and payment aggregators. Although these terms are sometimes used interchangeably, they represent distinct entities with unique functionalities, advantages, and use cases. This<a class="moretag" href="https://wptesting.authbridge.com/blog/payment-aggregators-vs-payment-gateway-key-differences/"> Read more&#8230;</a></p>
<p>The post <a href="https://wptesting.authbridge.com/blog/payment-aggregators-vs-payment-gateway-key-differences/">Payment Aggregators vs Payment Gateway: Key Differences</a> appeared first on <a href="https://wptesting.authbridge.com">AuthBridge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptesting.authbridge.com/blog/payment-aggregators-vs-payment-gateway-key-differences/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RBI Mandates Faster Credit Score Reporting For Lenders</title>
		<link>https://wptesting.authbridge.com/blog/fortnightly-credit-reporting-rbi-mandate/</link>
					<comments>https://wptesting.authbridge.com/blog/fortnightly-credit-reporting-rbi-mandate/#respond</comments>
		
		<dc:creator><![CDATA[Abhinandan]]></dc:creator>
		<pubDate>Fri, 09 Aug 2024 05:15:46 +0000</pubDate>
				<category><![CDATA[BFSI]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[AuthBridge]]></category>
		<category><![CDATA[check cibil score]]></category>
		<category><![CDATA[cibil score]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[credit reporting]]></category>
		<category><![CDATA[lending reports]]></category>
		<category><![CDATA[RBI]]></category>
		<guid isPermaLink="false">https://authbridge.com/?p=66717</guid>

					<description><![CDATA[<p>In a significant move towards enhancing the accuracy and timeliness of credit information, the Reserve Bank of India (RBI) has mandated a shift from the traditional monthly reporting of credit data to a fortnightly cycle. This new regulation, effective from January 1, 2025, requires Credit Institutions (CIs) to report credit<a class="moretag" href="https://wptesting.authbridge.com/blog/fortnightly-credit-reporting-rbi-mandate/"> Read more&#8230;</a></p>
<p>The post <a href="https://wptesting.authbridge.com/blog/fortnightly-credit-reporting-rbi-mandate/">RBI Mandates Faster Credit Score Reporting For Lenders</a> appeared first on <a href="https://wptesting.authbridge.com">AuthBridge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptesting.authbridge.com/blog/fortnightly-credit-reporting-rbi-mandate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RBI Raises UPI Transaction Limit For Tax Payments To Rs 5 Lakh</title>
		<link>https://wptesting.authbridge.com/blog/rbi-raises-upi-transaction-limit-for-tax-payments-to-rs-5-lakh/</link>
					<comments>https://wptesting.authbridge.com/blog/rbi-raises-upi-transaction-limit-for-tax-payments-to-rs-5-lakh/#respond</comments>
		
		<dc:creator><![CDATA[Siddharth]]></dc:creator>
		<pubDate>Thu, 08 Aug 2024 06:21:04 +0000</pubDate>
				<category><![CDATA[BFSI]]></category>
		<category><![CDATA[Blogs]]></category>
		<guid isPermaLink="false">https://authbridge.com/?p=66619</guid>

					<description><![CDATA[<p>RBI Increases UPI Transaction Limit For Tax Payments The Reserve Bank of India (RBI) has recently increased the UPI transaction limit for tax payments from ₹1 lakh to ₹5 lakh. This decision aims to enhance the convenience and efficiency of digital payments, particularly for larger transactions, thus promoting the use<a class="moretag" href="https://wptesting.authbridge.com/blog/rbi-raises-upi-transaction-limit-for-tax-payments-to-rs-5-lakh/"> Read more&#8230;</a></p>
<p>The post <a href="https://wptesting.authbridge.com/blog/rbi-raises-upi-transaction-limit-for-tax-payments-to-rs-5-lakh/">RBI Raises UPI Transaction Limit For Tax Payments To Rs 5 Lakh</a> appeared first on <a href="https://wptesting.authbridge.com">AuthBridge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptesting.authbridge.com/blog/rbi-raises-upi-transaction-limit-for-tax-payments-to-rs-5-lakh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ISD Registration Compulsory For Multi-State Presence Companies</title>
		<link>https://wptesting.authbridge.com/blog/input-service-distributor-gst-registration/</link>
					<comments>https://wptesting.authbridge.com/blog/input-service-distributor-gst-registration/#respond</comments>
		
		<dc:creator><![CDATA[Abhinandan]]></dc:creator>
		<pubDate>Wed, 07 Aug 2024 09:43:57 +0000</pubDate>
				<category><![CDATA[BFSI]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[AuthBridge]]></category>
		<category><![CDATA[gst]]></category>
		<category><![CDATA[Gst Rates]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[ITR]]></category>
		<guid isPermaLink="false">https://authbridge.com/?p=66582</guid>

					<description><![CDATA[<p>The Finance Bill, 2024, introduced several pivotal changes to the Goods and Services Tax (GST) law. Two significant amendments include mandatory Input Service Distributor (ISD) registration for multi-state companies and the imposition of penalties for unregistered machines in the manufacturing of pan masala, gutkha, and other tobacco products. Mandatory ISD<a class="moretag" href="https://wptesting.authbridge.com/blog/input-service-distributor-gst-registration/"> Read more&#8230;</a></p>
<p>The post <a href="https://wptesting.authbridge.com/blog/input-service-distributor-gst-registration/">ISD Registration Compulsory For Multi-State Presence Companies</a> appeared first on <a href="https://wptesting.authbridge.com">AuthBridge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptesting.authbridge.com/blog/input-service-distributor-gst-registration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RBI Issues New Due Diligence Guidelines For AePS Touchpoint Operators</title>
		<link>https://wptesting.authbridge.com/blog/rbi-new-due-diligence-guidelines-aeps/</link>
					<comments>https://wptesting.authbridge.com/blog/rbi-new-due-diligence-guidelines-aeps/#respond</comments>
		
		<dc:creator><![CDATA[Abhinandan]]></dc:creator>
		<pubDate>Tue, 06 Aug 2024 11:32:02 +0000</pubDate>
				<category><![CDATA[BFSI]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Customer Onboarding]]></category>
		<category><![CDATA[Digital Check]]></category>
		<category><![CDATA[AuthBridge]]></category>
		<category><![CDATA[background verfication]]></category>
		<category><![CDATA[BGV]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<guid isPermaLink="false">https://authbridge.com/?p=66534</guid>

					<description><![CDATA[<p>The Reserve Bank of India (RBI) has introduced new guidelines aimed at fortifying the security of the Aadhaar Enabled Payment System (AePS). These guidelines, issued through a draft circular on July 31, 2024, outline the due diligence required by banks to verify AePS touchpoint operators, alongside proposing new methods for<a class="moretag" href="https://wptesting.authbridge.com/blog/rbi-new-due-diligence-guidelines-aeps/"> Read more&#8230;</a></p>
<p>The post <a href="https://wptesting.authbridge.com/blog/rbi-new-due-diligence-guidelines-aeps/">RBI Issues New Due Diligence Guidelines For AePS Touchpoint Operators</a> appeared first on <a href="https://wptesting.authbridge.com">AuthBridge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptesting.authbridge.com/blog/rbi-new-due-diligence-guidelines-aeps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GST Collection Rises 14.4% YoY In July 2024</title>
		<link>https://wptesting.authbridge.com/blog/gst-collection-july-2024/</link>
					<comments>https://wptesting.authbridge.com/blog/gst-collection-july-2024/#respond</comments>
		
		<dc:creator><![CDATA[Abhinandan]]></dc:creator>
		<pubDate>Fri, 02 Aug 2024 06:07:45 +0000</pubDate>
				<category><![CDATA[BFSI]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[By Industry]]></category>
		<category><![CDATA[AuthBridge]]></category>
		<category><![CDATA[cess]]></category>
		<category><![CDATA[cgst]]></category>
		<category><![CDATA[goods and service tax]]></category>
		<category><![CDATA[gst]]></category>
		<category><![CDATA[gst collection]]></category>
		<category><![CDATA[igst]]></category>
		<category><![CDATA[sgst]]></category>
		<guid isPermaLink="false">https://authbridge.com/?p=66014</guid>

					<description><![CDATA[<p>After facing flak from the public for not releasing data for June 2024, the Government of India has finally released the Goods and Service Tax (GST) Collection data for July 2024. The GST collection in July 2024 experienced a significant rise, showcasing a robust growth of 10.3% to over ₹1.82<a class="moretag" href="https://wptesting.authbridge.com/blog/gst-collection-july-2024/"> Read more&#8230;</a></p>
<p>The post <a href="https://wptesting.authbridge.com/blog/gst-collection-july-2024/">GST Collection Rises 14.4% YoY In July 2024</a> appeared first on <a href="https://wptesting.authbridge.com">AuthBridge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptesting.authbridge.com/blog/gst-collection-july-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ITR Filing Last Date 2024: Late Filing Penalty, Eligibility And Other Important Details</title>
		<link>https://wptesting.authbridge.com/blog/itr-filing-last-date-2024/</link>
					<comments>https://wptesting.authbridge.com/blog/itr-filing-last-date-2024/#respond</comments>
		
		<dc:creator><![CDATA[Abhinandan]]></dc:creator>
		<pubDate>Wed, 31 Jul 2024 06:24:42 +0000</pubDate>
				<category><![CDATA[BFSI]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Income tax returns]]></category>
		<category><![CDATA[ITR]]></category>
		<category><![CDATA[ITR Filing]]></category>
		<category><![CDATA[ITR filing deadline]]></category>
		<guid isPermaLink="false">https://authbridge.com/?p=65917</guid>

					<description><![CDATA[<p>The Income Tax Return (ITR) filing is a fundamental obligation for taxpayers in India. It involves declaring income earned over a financial year and paying the applicable taxes to the government. This process not only ensures compliance with tax laws but also helps individuals and businesses maintain a transparent financial<a class="moretag" href="https://wptesting.authbridge.com/blog/itr-filing-last-date-2024/"> Read more&#8230;</a></p>
<p>The post <a href="https://wptesting.authbridge.com/blog/itr-filing-last-date-2024/">ITR Filing Last Date 2024: Late Filing Penalty, Eligibility And Other Important Details</a> appeared first on <a href="https://wptesting.authbridge.com">AuthBridge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptesting.authbridge.com/blog/itr-filing-last-date-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fake ITC Claims Detection Rises By 51% To Rs. 36374 Cr In FY24</title>
		<link>https://wptesting.authbridge.com/blog/fake-itc-claims-detection-rises-to-36374-cr-fy24/</link>
					<comments>https://wptesting.authbridge.com/blog/fake-itc-claims-detection-rises-to-36374-cr-fy24/#respond</comments>
		
		<dc:creator><![CDATA[Abhinandan]]></dc:creator>
		<pubDate>Tue, 30 Jul 2024 07:20:33 +0000</pubDate>
				<category><![CDATA[BFSI]]></category>
		<category><![CDATA[AuthBridge]]></category>
		<category><![CDATA[Fake ITC]]></category>
		<category><![CDATA[gst]]></category>
		<category><![CDATA[Input Tax Credit]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[ITR]]></category>
		<guid isPermaLink="false">https://authbridge.com/?p=65861</guid>

					<description><![CDATA[<p>The detection of fake input tax credit (ITC) claims by central GST officers saw a remarkable rise of 50.6% in the fiscal year 2023-24, reaching a staggering Rs 36,374 crore. This substantial increase in detection by the Central Tax formations under the Central Board of Indirect Taxes and Customs (CBIC)<a class="moretag" href="https://wptesting.authbridge.com/blog/fake-itc-claims-detection-rises-to-36374-cr-fy24/"> Read more&#8230;</a></p>
<p>The post <a href="https://wptesting.authbridge.com/blog/fake-itc-claims-detection-rises-to-36374-cr-fy24/">Fake ITC Claims Detection Rises By 51% To Rs. 36374 Cr In FY24</a> appeared first on <a href="https://wptesting.authbridge.com">AuthBridge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wptesting.authbridge.com/blog/fake-itc-claims-detection-rises-to-36374-cr-fy24/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
